International Rates
From Albania to Zimbabwe, access international rates and country codes with the link below.
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Afghanistan | 93 | N/A | 0.6610 | ||
| Alaska | N/A | N/A | 0.3500 | ||
| Albania | 355 | N/A | 0.3170 | ||
| Albania - Mobile/Special Services | 355 | 38, 68, 69 | 0.3320 | ||
| Algeria | 213 | N/A | 0.2810 | ||
| Algeria - Mobile/Special Services | 213 | 61, 7, 98, 99 | 0.3290 | ||
| American Samoa | 684 | N/A | 0.2080 | ||
| American Samoa - Mobile/Special Services | 684 | 2 | 0.2080 | ||
| Andorra | 376 | N/A | 0.1590 | ||
| Andorra - Mobile/Special Services | 376 | 3 | 0.5820 | ||
| Angola | 244 | N/A | 0.4100 | ||
| Angola - Mobile/Special Services | 244 | 9 | 0.4400 | ||
| Anguilla | 264 | N/A | 0.3460 | ||
| Anguilla - Mobile/Special Services | 264 | 235, 772 | 0.3460 | ||
| Antarctica | 672 | N/A | 2.1020 | ||
| Antigua | 268 | N/A | 0.3660 | ||
| Antiqua - Mobile/Special Services | 268 | 406, 409, 464, 723, 724, 725, 726, 727, 728, 729, 739, 764, 770, 771, 773, 774, 775 | 0.3660 | ||
| Argentina | 54 | N/A | 0.1390 | ||
| Argentina - Buenos Aires | 54 | 11 | 0.1050 | ||
| Argentina - Mobile/Special Services | 54 | 9 | 0.3060 | ||
| Armenia | 374 | N/A | 0.2570 | ||
| Armenia - Mobile/Special Services | 374 | 7, 9 | 0.4820 | ||
| Armenia - Yerevan | 374 | 1 | 0.1800 | ||
| Aruba | 297 | N/A | 0.2920 | ||
| Aruba - Mobile/Special Services | 297 | 56, 59, 6, 73, 74, 9 | 0.3510 | ||
| Ascension Island | 247 | N/A | 1.1340 | ||
| Australia | 61 | N/A | 0.1200 | ||
| Australia - Melbourne | 61 | 3 | 0.1160 | ||
| Australia - Mobile/Special Services | 61 | 1, 4, 5, 08, 07, 78, 79 | 0.3760 | ||
| Australia - Sydney | 61 | 28, 29 | 0.1160 | ||
| Austria | 43 | N/A | 0.1240 | ||
| Austria - Mobile/Special Services | 43 | 454, 650, 660, 661, 663, 664, 665, 666, 667, 668, 669, 67, 68, 69, 710, 711, 720, 730, 740, 8, 9 | 0.5040 | ||
| Austria - Vienna | 43 | 1 | 0.1180 | ||
| Azerbaijan | 994 | N/A | 0.3810 | ||
| Azerbaijan - Mobile/Special Services | 994 | 50, 55 | 0.3700 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Bahamas | 242 | N/A | 0.2010 | ||
| Bahamas - Mobile/Special Services | 242 | 357, 359, 427, 457, 477, 557 | 0.2080 | ||
| Bahrain | 973 | N/A | 0.4230 | ||
| Bahrain - Mobile/Special Services | 973 | 39, 9 | 0.4400 | ||
| Bangladesh | 880 | N/A | 0.3590 | ||
| Bangladesh - Chittagong | 880 | 31 | 0.2190 | ||
| Bangladesh - Dhaka | 880 | 2 | 0.1830 | ||
| Bangladesh - Mobile/Special Services | 880 | 1 | 0.3530 | ||
| Bangladesh - Sylhet | 880 | 821 | 0.2200 | ||
| Barbados | 246 | N/A | 0.3360 | ||
| Barbados - Mobile/Special Services | 246 | 23, 24, 250, 251, 252, 253, 254 | 0.3560 | ||
| Belarus | 375 | N/A | 0.4150 | ||
| Belarus - Minsk | 375 | 172, 175 | 0.4310 | ||
| Belarus Mobile/Special Services | 375 | 29 | 0.4350 | ||
| Belgium | 32 | N/A | 0.1210 | ||
| Belgium - Brussels | 32 | 2 | 0.1190 | ||
| Belgium - Mobile/Special Services | 32 | 7, 9, 17, 18, 27, 33, 44, 45, 46, 47, 48, 49, 88, 216 | 0.4250 | ||
| Belize | 501 | N/A | 0.3610 | ||
| Belize - Mobile/Special Services | 501 | 2, 6, 14, 15, 16, 18, 802, 822 | 0.4940 | ||
| Benin | 229 | N/A | 0.3070 | ||
| Benin - Mobile/Special Services | 229 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 20, 23, 28, 29, 39, 40, 42, 44, 45, 46, 47, 48, 49, 59, 60, 64, 68, 69, 70, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 | 0.3070 | ||
| Bermuda | 441 | N/A | 0.2080 | ||
| Bermuda - Mobile/Special Services | 441 | 13, 150, 151, 152, 153, 159, 17, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 590, 591, 592, 593, 59 | 0.2180 | ||
| Bhutan | 975 | N/A | 0.3360 | ||
| Bhutan - Mobile/Special Services | 975 | 17, 93, 94, 95, 96, 97, 98, 99 | 0.3360 | ||
| Bolivia | 591 | N/A | 0.3070 | ||
| Bolivia - Cochabamba | 591 | 4 | 0.1910 | ||
| Bolivia - La Paz | 591 | 22 | 0.2430 | ||
| Bolivia - Mobile/Special Services | 591 | 133, 144, 152, 159, 164, 166, 7, 9 | 0.3130 | ||
| Bolivia - Santa Cruz | 591 | 3 | 0.1880 | ||
| Bosnia & Herzegovina | 387 | N/A | 0.3660 | ||
| Bosnia & Herzegovina - Mobile/Special Services | 387 | 6, 90 | 0.4640 | ||
| Botswana | 267 | N/A | 0.2670 | ||
| Botswana - Mobile/Special Services | 267 | 71, 72 | 0.3680 | ||
| Brazil | 55 | N/A | 0.1760 | ||
| Brazil - Belo Horizonte | 55 | 310, 311, 312, 313, 314, 315, 316 | 0.1490 | ||
| Brazil - Mobile/Special Services | 55 | 107, 108, 109, 117, 118, 119, 127, 128, 129, 137, 138, 139, 147, 148, 149, 157, 158, 159, 167, 168, 169, 177, 178, 179, 187, 188, 189, 193, 194, 195, 196, 197, 198, 199, 207, 208, 209, 217, 218, 219, 227, 228, 229, 237, 238, 239, 247, 248, 249, 257, 258, | 0.3410 | ||
| Brazil - Mobile/Special Services | 55 | 707, 708, 709, 717, 718, 719, 727, 728, 729, 737, 738, 739, 747, 748, 749, 757, 758, 759, 767, 768, 769, 777, 778, 779, 787, 788, 789, 797, 798, 799, 807, 808, 809, 811, 817, 818, 819, 827, 828, 829, 837, 838, 839, 847, 848, 849, 857, 858, 859, 867, 868, | 0.3410 | ||
| Brazil - Rio de Janiero | 55 | 211, 212, 213, 214, 215, 216 | 0.1350 | ||
| Brazil - Sao Paulo | 55 | 111, 112, 113, 114, 115, 116 | 0.1210 | ||
| British Virgin Islands | 284 | N/A | 0.2300 | ||
| British Virgin Islands - Mobile/Special Services | 284 | 440, 441, 442, 443, 444, 496, 499 | 0.2770 | ||
| Brunei | 673 | N/A | 0.1640 | ||
| Brunei - Mobile/Special Services | 673 | 2, 8, 68 | 0.1810 | ||
| Bulgaria | 359 | N/A | 0.2070 | ||
| Bulgaria - Mobile/Special Services | 359 | 17, 48, 79, 87, 88, 89, 98, 99 | 0.4270 | ||
| Bulgaria - Sofia | 359 | 2 | 0.1440 | ||
| Burkina Faso | 226 | N/A | 0.3360 | ||
| Burkina Faso - Mobile/Special Services | 226 | 2, 6, 57, 58, 59, 72, 73, 8 | 0.3360 | ||
| Burundi | 257 | N/A | 0.2760 | ||
| Burundi - Mobile/Special Services | 257 | 29, 9 | 0.3420 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Cambodia | 855 | N/A | 0.4450 | ||
| Cambodia - Mobile/Special Services | 855 | 1 | 0.4620 | ||
| Cameroon | 237 | N/A | 0.4480 | ||
| Cameroon - Douala | 237 | 337, 339, 340, 342, 343, 347, 37, 39, 42, 43, 47, 49 | 0.3780 | ||
| Cameroon - Mobile/Special Services | 237 | 5, 6, 7, 8, 9 | 0.5040 | ||
| Canada | 204 | 1 | N/A |
0.0700
|
|
| Canada | 250 | 1 | N/A |
0.0700
|
|
| Canada | 289 | 1 | N/A |
0.0700
|
|
| Canada | 306 | 1 | N/A |
0.0700
|
|
| Canada | 403 | 1 | N/A |
0.0700
|
|
| Canada | 416 | 1 | N/A |
0.0700
|
|
| Canada | 418 | 1 | N/A |
0.0700
|
|
| Canada | 450 | 1 | N/A |
0.0700
|
|
| Canada | 506 | 1 | N/A |
0.0700
|
|
| Canada | 514 | 1 | N/A |
0.0700
|
|
| Canada | 519 | 1 | N/A |
0.0700
|
|
| Canada | 604 | 1 | N/A |
0.0700
|
|
| Canada | 613 | 1 | N/A |
0.0700
|
|
| Canada | 647 | 1 | N/A |
0.0700
|
|
| Canada | 705 | 1 | N/A |
0.0700
|
|
| Canada | 709 | 1 | N/A |
0.0700
|
|
| Canada | 778 | 1 | N/A |
0.0700
|
|
| Canada | 780 | 1 | N/A |
0.0700
|
|
| Canada | 807 | 1 | N/A |
0.0700
|
|
| Canada | 819 | 1 | N/A |
0.0700
|
|
| Canada | 867 | 1 | N/A |
0.0700
|
|
| Canada | 902 | 1 | N/A |
0.0700
|
|
| Canada | 905 | 1 | N/A |
0.0700
|
|
| Canada - Inbound To |
0.1110
|
||||
| Cape Verde Islands | 238 | N/A | 0.5230 | ||
| Cape Verde Islands - Mobile/Special Services | 238 | 91, 92 | 0.5450 | ||
| Cayman Islands | 345 | N/A | 0.2720 | ||
| Cayman Islands - Mobile/Special Services | 345 | 916, 917, 925, 926, 927, 929 | 0.2720 | ||
| Central African Republic | 236 | N/A | 0.3490 | ||
| Central African Republic - Mobile/Special Services | 236 | 0 | 0.3500 | ||
| Chad | 235 | N/A | 0.5040 | ||
| Chad - Mobile/Special Services | 235 | 24 | 0.6150 | ||
| Chile | 56 | N/A | 0.1160 | ||
| Chile - Mobile/Special Services | 56 | 1, 8, 9, 26, 27, 68, 69, 300, 568, 569, 600 | 0.3670 | ||
| Chile - Santiago | 56 | 20, 21, 22, 23, 24, 25, 28, 29 | 0.1140 | ||
| China | 86 | N/A | 0.1180 | ||
| China - Beijing | 86 | 10 | 0.1180 | ||
| China - Guangzhou | 86 | 20 | 0.1180 | ||
| China - Fuzhou | 86 | 591 | 0.1180 | ||
| China - Mobile/Special Services | 86 | 13, 140, 886 | 0.1180 | ||
| China - Shanghai | 86 | 21 | 0.1180 | ||
| Christmas & Cocos Islands | 61 | 89162, 89164 | 0.5820 | ||
| Colombia | 57 | N/A | 0.2080 | ||
| Colombia - Baranquilla | 57 | 53 | 0.1510 | ||
| Colombia - Bogota | 57 | 12, 13, 14, 15, 16, 17 | 0.1640 | ||
| Colombia - Cali | 57 | 23, 24, 25, 26, 288, 289 | 0.1450 | ||
| Colombia - Medellin | 57 | 40, 41, 42, 43, 44, 45, 46, 47, 48 | 0.2000 | ||
| Colombia - Mobile/Special Services | 57 | 3 | 0.2080 | ||
| Comoros | 269 | N/A | 0.7010 | ||
| Comoros - Mobile/Special Services | 269 | 3, 9 | 0.7010 | ||
| Congo, Republic of | 242 | N/A | 0.3200 | ||
| Cook Islands | 682 | N/A | 7.9690 | ||
| Cook Islands - Special Services | 682 | 60, 61,64, 65 | 7.9690 | ||
| Costa Rica | 506 | N/A | 0.1730 | ||
| Costa Rica - Mobile/Special Services | 506 | 1, 3, 283, 284 | 0.2020 | ||
| Croatia | 385 | N/A | 0.1840 | ||
| Croatia - Mobile/Special Services | 385 | 60, 62, 76, 77, 9 | 0.4380 | ||
| Cuba | 53 | N/A | 1.5850 | ||
| Cuba - Guantanamo Bay | 53 | 9 | 1.6740 | ||
| Cyprus | 357 | N/A | 0.1790 | ||
| Cyprus - Mobile/Special Services | 357 | 9, 70 | 0.2480 | ||
| Czech Republic | 420 | N/A | 0.1270 | ||
| Czech Republic - Mobile Special/Services | 420 | 60, 72, 73,77,93, 96 | 0.4610 | ||
| Czech Republic - Prague | 420 | 2 | 0.1270 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Denmark | 45 | N/A | 0.1160 | ||
| Denmark - Mobile/Special Services | 45 | 2, 30, 31, 40, 41, 50, 51, 52, 60, 61, 70, 77, 88 , 90, 922 | 0.4230 | ||
| Diego Garcia | 246 | N/A | 7.4800 | ||
| Djibouti | 253 | N/A | 0.6020 | ||
| Djibouti - Mobile/Special Services | 253 | 80, 81, 82, 83 | 0.9280 | ||
| Dominica | 767 | N/A | 0.3210 | ||
| Dominica - Mobile/Special Services | 767 | 235, 245, 265, 276, 277 | 0.4980 | ||
| Dominican Republic | 809 | N/A | 0.1910 | ||
| Dominican Republic - Mobile/Special Services | 809 | 204, 222, 223, 224, 248, 249, 250, 251, 252, 253, 254, 256, 257, 258, 259, 264, 265, 267, 268, 269, 270, 271, 272, 280, 281, 282, 283, 292, 293, 299, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 321, 322, 323, 324, 325, 326, 327, 330, 340, 341, 342, | 0.3460 | ||
| Dominican Republic - Mobile/Special Services | 809 | 707, 710, 723, 727, 729, 747, 749, 750, 751, 752, 753, 754, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 767, 768, 769, 771, 772, 773, 774, 775, 776, 777, 785, 786, 787, 796, 801, 802, 803, 804, 805, 815, 816, 817, 818, 829, 834, 835, 836, 837, 838 | 0.3460 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| East Timor | 670 | N/A | 4.0130 | ||
| Ecuador | 593 | N/A | 0.3150 | ||
| Ecuador - Cuenca | 593 | 7 | 0.2920 | ||
| Ecuador - Guayaquill | 593 | 4 | 0.3170 | ||
| Ecuador - Mobile/Special Services | 593 | 9 | 0.2650 | ||
| Ecuador - Quito | 593 | 2 | 0.3360 | ||
| Egypt | 20 | N/A | 0.3560 | ||
| Egypt - Cairo | 20 | 2 | 0.3660 | ||
| Egypt - Mobile Special/Services | 20 | 10,11, 12 | 0.3120 | ||
| El Salvador | 503 | N/A | 0.2550 | ||
| El Salvador - Mobile/Special Services | 503 | 7, 8, 9, 38, 39 | 0.2760 | ||
| Equatorial Guinea | 240 | N/A | 0.4740 | ||
| Equatorial Guinea - Mobile/Special Services | 240 | 2, 3, 4, 5, 6, 7 | 0.4740 | ||
| Eritrea | 291 | N/A | 0.5820 | ||
| Estonia | 372 | N/A | 0.1340 | ||
| Estonia - Mobile/Special Services | 372 | 5, 70, 72, 78, 88 | 0.5140 | ||
| Ethiopia | 251 | N/A | 0.6510 | ||
| Ethiopia - Mobile/Special Services | 251 | 9 | 0.6980 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Faeroe Islands | 298 | N/A | 0.5990 | ||
| Falkland Islands (Islas Malvinas) | 500 | N/A | 1.2150 | ||
| Fiji Islands | 679 | N/A | 0.5590 | ||
| Fiji Islands - Mobile/Special Services | 679 | 9, 13 | 0.5590 | ||
| Finland | 358 | N/A | 0.1370 | ||
| Finland - Mobile/Special Services | 358 | 4, 50, 71 | 0.5120 | ||
| France | 33 | N/A | 0.1140 | ||
| France - Mobile/Special Services | 33 | 36, 6, 836 | 0.4150 | ||
| France - Paris | 33 | 1 | 0.1110 | ||
| French Antilles & Martinique | 596 | N/A | 0.3070 | ||
| French Antilles & Martinique - Mobile/Special Services | 596 | 2, 31, 32, 33, 34, 45, 46, 696, 80, 81, 82, 83, 84, 85 | 0.5230 | ||
| French Guiana | 594 | N/A | 0.3260 | ||
| French Guiana - Mobile/Special Services | 594 | 21, 23, 26, 40, 41, 42, 43, 44, 45, 694 | 0.3800 | ||
| French Polynesia | 689 | N/A | 0.4840 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Gabon Republic | 241 | N/A | 0.3070 | ||
| Gabon Republic - Mobile/Special Services | 241 | 03, 04, 05, 06, 07, 08, 09, 2, 3, 41,51, 52, 53, 57, 61, 63, 68, 75, 80, 81, 84, 85, 87, 89, 91, 94, 95, 97 | 0.3270 | ||
| Gambia | 220 | N/A | 0.4420 | ||
| Gambia - Mobile/Special Services | 220 | 9 | 0.4300 | ||
| Georgia | 995 | N/A | 0.1690 | ||
| Georgia - Mobile/Special Services | 995 | 32, 77, 93, 97, 99, 28205 | 0.3050 | ||
| Germany | 49 | N/A | 0.1130 | ||
| Germany - Frankfurt | 49 | 69, 335 | 0.1130 | ||
| Germany - Mobile/Special Services | 49 | 1, 700, 701, 800, 900 | 0.4540 | ||
| Ghana | 233 | N/A | 0.2630 | ||
| Ghana - Accra | 233 | 21 | 0.2080 | ||
| Ghana - Mobile/Special Services | 233 | 20, 2170, 23, 24, 25, 27, 28 | 0.3010 | ||
| Gibraltar | 350 | N/A | 0.1670 | ||
| Gibraltar- Mobile/Special Services | 350 | 54, 56, 57, 58 | 0.5530 | ||
| Greece | 30 | N/A | 0.1390 | ||
| Greece - Athens | 30 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21 | 0.1340 | ||
| Greece - Mobile/Special Services | 30 | 6, 9 | 0.3760 | ||
| Greenland | 299 | N/A | 0.9520 | ||
| Greenland - Mobile/Special Services | 299 | 4, 5 | 1.0800 | ||
| Grenada | 473 | N/A | 0.3510 | ||
| Grenada - Mobile/Special Services | 473 | 403, 404, 405, 406, 407, 408, 409, 414, 415, 416, 417, 418, 419, 441, 449, 456, 457, 458, 459, 773 | 0.4030 | ||
| Guadeloupe | 590 | N/A | 0.2240 | ||
| Guadeloupe - Mobile/Special Services | 590 | 30, 31, 33, 34, 35, 39, 49, 61, 62, 63, 64, 71, 72, 73, 74, 75, 690 | 0.4640 | ||
| Guatemala | 502 | N/A | 0.2780 | ||
| Guatemala - Mobile/Special Services | 502 | 20, 21, 29, 30, 31, 39, 40, 41, 49, 50, 51, 59, 60, 61, 69, 70, 71, 79, 80, 81, 89, 90, 91, 95, 99, 223, 228, 237, 239, 248, 249, 263, 277, 278, 279, 283, 285, 323, 325, 328, 377, 378, 379, 420, 429, 458, 485, 427, 428, 470, 528, 628, 620, 639, 657, 658, | 0.3040 | ||
| Guinea | 224 | N/A | 0.3180 | ||
| Guinea - Mobile/Special Services | 224 | 11, 12, 13, 40 | 0.3360 | ||
| Guinea-Bissau | 245 | N/A | 1.5670 | ||
| Guinea-Bissau - Mobile/Special Services | 245 | 29 | 2.5520 | ||
| Guyana | 592 | N/A | 0.5330 | ||
| Guyana - Mobile/Special Services | 592 | 1, 2, 304, 374, 384, 394, 4, 5, 6, 8 | 0.5330 |
back to top
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Haiti | 509 | N/A | 0.2800 | ||
| Haiti - Mobile | 509 | 251, 3, 4, 6, 851, 9 | 0.4740 | ||
| Haiti - Special Services | 509 | 5 | 0.5520 | ||
| Hawaii | N/A | N/A | 0.1500 | ||
| Honduras | 504 | N/A | 0.5400 | ||
| Honduras - Mobile/Special Services | 504 | 9 | 0.5410 | ||
| Hong Kong | 852 | N/A | 0.1160 | ||
| Hong Kong - Mobile/Special Services | 852 | 1, 2, 48, 49, 6, 7, 8, 9 | 0.1100 | ||
| Hungary | 36 | N/A | 0.1520 | ||
| Hungary - Budapest | 36 | 1 | 0.1450 | ||
| Hungary - Mobile/Special Services | 36 | 20, 30, 50, 60, 70 | 0.4400 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Iceland | 354 | N/A | 0.1430 | ||
| Iceland - Mobile/Special Services | 354 | 3, 6, 8, 9 | 0.4620 | ||
| India | 91 | N/A | 0.3380 | ||
| India - Ahmedabad | 91 | 79 | 0.2710 | ||
| India - Bangalore | 91 | 80 | 0.2670 | ||
| India - Baroda | 91 | 65, 265 | 0.3130 | ||
| India - Bombay | 91 | 22 | 0.3260 | ||
| India - Calcutta | 91 | 33 | 0.3220 | ||
| India - Hyderbad | 91 | 40 | 0.2080 | ||
| India - Kerala | 91 | 47, 48, 49, 7, 8, 9 | 0.3280 | ||
| India - Madras | 91 | 44 | 0.2200 | ||
| India - Mobile/Special Services | 91 | 94, 98 | 0.3530 | ||
| India - New Delhi | 91 | 11 | 0.2770 | ||
| India - Pune (Poona) | 91 | 20 | 0.3410 | ||
| India - Punjab | 91 | 16, 17, 18 | 0.3560 | ||
| Indonesia | 62 | N/A | 0.2280 | ||
| Indonesia - Jakarta | 62 | 21 | 0.1420 | ||
| Indonesia - Mobile/Special Services | 62 | 8, 28 | 0.3120 | ||
| INMARSAT - 870 | 870 | N/A | 25.00 | ||
| INMARSAT - 871 | 871 | N/A | 10.00 | ||
| INMARSAT - 872 | 872 | N/A | 10.00 | ||
| INMARSAT - 873 | 873 | N/A | 10.00 | ||
| INMARSAT - 874 | 874 | N/A | 13.00 | ||
| International Networks | 882 | N/A | 2.50 | ||
| Iran | 98 | N/A | 0.2430 | ||
| Iran - Mobile/Special Services | 98 | 9 | 0.2770 | ||
| Iran - Tehran | 98 | 21 | 0.2610 | ||
| Iraq | 964 | N/A | 0.7960 | ||
| Ireland | 353 | N/A | 0.1210 | ||
| Ireland - Dublin | 353 | 1 | 0.1200 | ||
| Ireland - Mobile/Special Services | 353 | 0,1520, 1530, 1540, 1550, 1559, 1560, 1570, 1580, 3, 8, 56 | 0.4010 | ||
| Iridium | 881 | N/A | 4.1160 | ||
| Israel | 972 | N/A | 0.1280 | ||
| Israel - Mobile/Special Services | 972 | 5, 6 | 0.2320 | ||
| Israel - Tel Aviv | 972 | 3 | 0.1290 | ||
| Italy | 39 | N/A | 0.1150 | ||
| Italy - Milan | 39 | 02, 2 | 0.1150 | ||
| Italy - Mobile/Special Services | 39 | 3 | 0.4660 | ||
| Italy - Rome | 39 | 060, 061, 062, 063, 064, 065, 067, 068, 069, 6 | 0.1150 | ||
| Ivory Coast | 225 | N/A | 0.3660 | ||
| Ivory Coast - Mobile/Special Services | 225 | 0, 8, 9 | 0.4450 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Jamaica | 876 | N/A | 0.2770 | ||
| Jamaica - Mobile/Special Services | 876 | 2, 3, 4, 700, 707, 77, 78, 79, 8, 909, 919, 990, 995, 997, 999 | 0.4650 | ||
| Japan | 81 | N/A | 0.1290 | ||
| Japan - Military | 81 | 3117, 6117 | 0.1670 | ||
| Japan - Mobile/Special Services | 81 | 10, 20, 30, 3100-3116, 3118-3199, 40, 50, 60, 6100-6116, 6118-6199, 70, 80, 90 | 0.3380 | ||
| Japan - Osaka | 81 | 62,63,64,65,66,67,68,69 | 0.1290 | ||
| Japan - Tokyo | 81 | 32,33,34,35,36,37,38,39 | 0.1290 | ||
| Jordan | 962 | N/A | 0.3590 | ||
| Jordan - Amman | 962 | 6 | 0.3440 | ||
| Jordan - Mobile/Special Services | 962 | 77, 79, 95, 96 | 0.4210 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Kazakhstan | 7 | 30, 31, 32 | 0.3170 | ||
| Kazakhstan - Mobile/Special Services | 7 | 33, 300, 313, 31290, 31291, 31490, 31491, 31590, 31591, 31790, 31791, 31890, 32190, 32191, 32390, 32391, 32490, 32590, 32591, 32690, 32691, 32790, 32791, 570, 571, 573 | 0.3910 | ||
| Kenya | 254 | N/A | 0.4430 | ||
| Kenya - Mobile/Special Services | 254 | 7,9 | 0.6220 | ||
| Kenya - Nairobi | 254 | 2 | 0.3850 | ||
| Kiribati | 686 | N/A | 1.0150 | ||
| Kiribati - Mobile/Special Services | 686 | 0 | 2.3850 | ||
| Korea, North | 850 | N/A | 1.0110 | ||
| Korea, South | 82 | N/A | 0.1220 | ||
| Korea, South - Mobile/Special Services | 82 | 1, 27, 67 | 0.1790 | ||
| Korea, South - Seoul | 82 | 20, 21, 22, 23, 24, 25, 26, 28, 29 | 0.1220 | ||
| Kuwait | 965 | N/A | 0.2380 | ||
| Kuwait - Mobile/Special Services | 965 | 0, 1, 5,6,7,8,9 | 0.2410 | ||
| Kyrgyzstan | 996 | N/A | 0.2670 | ||
| Kyrgyzstan - Mobile/Special Services | 996 | 3, 502, 517 | 0.4210 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Laos | 856 | N/A | 0.3010 | ||
| Laos - Mobile/Special Services | 856 | 20 | 0.2870 | ||
| Latvia | 371 | N/A | 0.3020 | ||
| Latvia - Mobile/Special Services | 371 | 58, 59, 6, 8, 9 | 0.5580 | ||
| Lebanon | 961 | N/A | 0.2910 | ||
| Lebanon - Mobile/Special Services | 961 | 3 | 0.4150 | ||
| Lesotho | 266 | N/A | 0.2740 | ||
| Lesotho - Mobile/Special Services | 266 | 5, 6 | 0.2670 | ||
| Liberia | 231 | N/A | 0.3460 | ||
| Liberia - Mobile/Special Services | 231 | 33, 226,227,228,229 | 0.3850 | ||
| Libya | 218 | N/A | 0.2970 | ||
| Libya - Mobile/Special Services | 218 | 91 | 0.3400 | ||
| Liechtenstein | 423 | N/A | 0.1720 | ||
| Liechtenstein - Mobile/Special Services | 423 | 5, 6, 7 | 0.7890 | ||
| Lithuania | 370 | N/A | 0.2280 | ||
| Lithuania Mobile/Special Services | 370 | 2, 6, 79, 8, 9 | 0.3860 | ||
| Luxembourg | 352 | N/A | 0.1320 | ||
| Luxembourg - Mobile/Special Services | 352 | 021, 028, 0291, 091, 098, 21, 28, 68, 91, 98 | 0.5040 |
| Country | NPA | Country Code | City/Mobile Code(s) | Freedom Rates | |
| Macau | 853 | N/A | 0.1830 | ||
| Macau - Mobile/Special Services | 853 | 6 | 0.1830 | ||
| Macedonia | 389 | N/A | 0.3930 | ||
| Macedonia - Mobile/Special Services | 389 | 7, 51 | 0.5630 | ||
| Madagascar | 261 | N/A | 0.5030 | ||
| Madagascar - Mobile/Special Services | 261 | 3, 7 | 0.4300 | ||
| Malawi | 265 | N/A | 0.1880 | ||
| Malawi - Mobile/Special Services | 265 | 8, 9 | 0.1980 | ||
| Malaysia | 60 | N/A | 0.1310 | ||
| Malaysia - Kuala Lumpur | 60 | 3 | 0.1290 | ||
| Malaysia - Mobile/Special Services | 60 | 1 | 0.1630 | ||
| Maldives | 960 | N/A | 0.6420 | ||
| Maldives - Mobile/Special Services | 960 | 95 | 2.7850 | ||
| Mali Republic | 223 | N/A | 0.4580 | ||
| Mali Republic - Mobile/Special Services | 223 | 22, 277, 60, 61, 62, 63, 64, 67 | 0.4590 | ||
| Malta | 356 | N/A | 0.3170 | ||
| Malta - Mobile/Special Services | 356 | 5, 7, 9 | 0.3850 | ||
| Marshall Islands | 692 | N/A | 0.6420 | ||
| Mauritania | 222 | N/A | 0.5370 | ||
| Mauritius | 230 | N/A | 0.4540 | ||
| Mauritius - Mobile/Special Services | 230 | 25, 421, 422, 423, 49, 72, 73, 75, 76, 77, 78, 79 | 0.4550 | ||
| Mayotte Island | 269 | 60,61,62,63,64 | 0.5430 | ||
| Mayotte Island - Mobile/Special Services | 269 | 65,66,67,68,69 | 0.9700 | ||
| Mexico - Acapulco (10 digit dialing) | 52 | 744 | 0.1660 | ||
| Mexico - Aguascalientes (10 digit dialing) | 52 | 449 | 0.1660 | ||
| Mexico - Celaya (10 digit dialing) | 52 | 461 | 0.1740 | ||
| Mexico - Chihuahua (10 digit dialing) | 52 | 614 | 0.1690 | ||
| Mexico - Cuernavaca (10 digit dialing) | 52 | 777 | 0.1510 | ||
| Mexico - Cuidad Juarez (10 digit dialing) | 52 | 656 | 0.1600 | ||
| Mexico - Guadalajara (10 digit dialing) | 52 | 33 | 0.1210 | ||
| Mexico - Irapuato (10 digit dialing) | 52 | 462 | 0.1690 | ||
| Mexico - Leon (10 digit dialing) | 52 | 477 | 0.1540 | ||
